$214.23
Water Resistance Depth | 5Bar |
---|---|
Band Material Type | Leather |
Style | Business |
Band Length | 19cm |
Case Material | Stainless Steel |
Clasp Type | Buckle |
Movement | Automatic Self-Wind, Miyota 9110 automatic movement |
Case Thickness | 13.5mm |
Boxes & Cases Material | Leather |
Feature | Complete Calendar, Water Resistant, Week Display |
Band Width | 24mm |
Dial Diameter | 43mm |
Case Shape | Irregular Shape |
Model Number | AM050M |
Dial Window Material Type | Sapphire Crystal |
Item Type | Mechanical Wristwatches |
Gender | Male clock |
Original Mechanical/Automatic Wristwatch | Men Mechanical Watch |
Watch Strap | Genuine Leather Strap |
Lens Material | Sapphire Crystal |
Watch Case | 316L Stainless Steel & Gold/Silver Plating |
Case Back | Transparent Case Back |
Color | Gold / Silver / White |
Automatic Wristwatch | Top brand luxury watches |
Only logged in customers who have purchased this product may leave a review.
Standard EU | 2XS 32 |
XS 34 |
S 36 |
M 38 |
L 40 |
XL 42 |
2XL 44 |
3XL 46 |
4XL 48 |
5XL 50 |
---|---|---|---|---|---|---|---|---|---|---|
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
International | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Reviews
There are no reviews yet.