System | None |
---|---|
Function | Passometer, Fitness Tracker, Sleep Tracker, Message Reminder, Call Reminder, Push Message, 24 hour instruction, Alarm Clock, Heart Rate Tracker |
RAM | <128MB |
SIM Card Available | No |
Type | On Wrist |
Language | English, Russian, Spanish, Portuguese, Italian, French, German |
Network Mode | None |
GPS | No |
Multiple Dials | Yes |
Battery Capacity | 180-220mAh |
Mechanism | No |
Origin | California United States |
Compatibility | All Compatible |
ROM | <128MB |
Rear Camera | None |
Waterproof Grade | Life Waterproof |
Band Material | Silica gel |
Battery Detachable | No |
Screen Shape | Round |
Resolution | 240*240 |
App name | Da Fit |
Screen Material | IPS |
Display Size | 1.28 inches |
Certification | CE |
Application Age Group | Adult |
Style | Fashion |
APP Download Available | Yes |
Case Material | Plastic |
Band Detachable | Yes |
Charging Way | Magnetic Charging |
OTA Update | Support |
Smartwatch – Bluetooth – Waterproof – Heart Rate – Fitness Tracker
$38.00 – $43.72

FREE DELIVERY WORLDWIDE

30 DAYS RETURN
Only logged in customers who have purchased this product may leave a review.
Related products
-50%
-55%
$164.99 – $212.99
-50%
$59.99 – $68.39
-22%
$56.19 – $70.23
Reviews
There are no reviews yet.