System | Android Wear, Proprietary OS, Android OS, iOS |
---|---|
Function | Passometer, Fitness Tracker, Sleep Tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, 24 hour instruction, Chronograph, Alarm Clock, week, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Countdown |
RAM | <128MB |
SIM Card Available | No |
Type | On Wrist |
Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Ukrainian, Hebrew, Dutch, Indonesian |
Network Mode | None |
GPS | No |
Multiple Dials | Yes |
Battery Capacity | 180-220mAh |
Mechanism | No |
Origin | California United States |
Compatibility | All Compatible |
ROM | <128MB |
Rear Camera | None |
Waterproof Grade | Life Waterproof |
Band Material | Silica gel |
Battery Detachable | No |
Screen Shape | Square |
Resolution | 240*285 |
App name | HryFine |
Screen Material | IPS |
Display Size | 1.73 |
Application Age Group | Adult |
Style | Fashion |
APP Download Available | No |
Band Detachable | Yes |
Smart Watch 1 | Heart Rate monitoring |
Smart Watch 2 | blood pressure band |
Smart Watch 3 | Control music |
Smart Watch 4 | Bluetooth Call |
Smart Watch 5 | Original watch |
Smart Watch 6 | Fitness Tracker watch |
Smart Watch 7 | men women smart watch |
Smart Watch 8 | male smart watch |
Smart Watch 9 | birthday gift |
Smart Watch 10 | wedding gift |
Sport Fitness Tracker – Apple Phone
$56.87 $25.87

FREE DELIVERY WORLDWIDE

30 DAYS RETURN
SKU: 1WF87JM4IC2B
Categories: Smart Watches, Sport Watches
Only logged in customers who have purchased this product may leave a review.
Related products
-82%
-50%
-30%
-88%
$30.78 – $40.58
-25%
-90%
-92%
$28.78 – $37.42
Reviews
There are no reviews yet.