$42.08 – $43.11
System | None |
---|---|
Function | Passometer, Fitness Tracker, Sleep Tracker, Message Reminder, Call Reminder, Alarm Clock, Heart Rate Tracker |
RAM | <128MB |
SIM Card Available | No |
Type | On Wrist |
Language | English, Russian, Spanish, Portuguese, Turkish, Italian, French, German, Korean, Japanese, Ukrainian, Arabic |
Network Mode | None |
GPS | No |
Multiple Dials | Yes |
Battery Capacity | 300-450mah |
Mechanism | No |
Compatibility | All Compatible |
ROM | <128MB |
Rear Camera | None |
Waterproof Grade | Professional Waterproof |
Band Material | Silica gel |
Battery Detachable | No |
Screen Shape | Square |
Resolution | 320*280 |
Display Size | 1.71 inch |
Certification | CE, FCC |
Application Age Group | Adult |
Style | SPORT |
Movement Type | Electronic |
APP Download Available | No |
Case Material | Alloy |
Band Detachable | Yes |
smart watches function1 | Multip sports mode |
smart watches function2 | Pedometer, Stopwatch |
smart watches function3 | Digital Clock |
smart watches function4 | Remote Camera |
Only logged in customers who have purchased this product may leave a review.
Standard EU | 2XS 32 |
XS 34 |
S 36 |
M 38 |
L 40 |
XL 42 |
2XL 44 |
3XL 46 |
4XL 48 |
5XL 50 |
---|---|---|---|---|---|---|---|---|---|---|
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
International | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Reviews
There are no reviews yet.