System | Android OS, iOS |
---|---|
Function | Passometer, Fitness Tracker, Sleep Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Permanent Calendar, week, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Countdown, Calculators |
RAM | 256MB |
SIM Card Available | No |
Type | On Wrist |
Language | English, Russian, Spanish, Polish, Portuguese, Italian, French, German, Japanese, Hebrew, Dutch, Arabic |
Network Mode | None |
GPS | Yes |
Multiple Dials | No |
Battery Capacity | 220-300mAh |
Mechanism | Yes |
Origin | California United States |
Compatibility | All Compatible |
ROM | 256MB |
Rear Camera | None |
Waterproof Grade | Life Waterproof |
CPU Model | for Apple Watch IWO Watch 8 |
Band Material | Silica gel |
Battery Detachable | No |
Screen Shape | Square |
Resolution | 320*385 |
CPU Manufacturer | Mediatek |
Screen Material | OLED |
Display Size | 2.0 |
Certification | CE |
Application Age Group | Adult |
Style | SPORT |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | Alloy |
Band Detachable | Yes |
2022 Smart Watch Women Series 8 2.0
$37.79 – $41.84

FREE DELIVERY WORLDWIDE

30 DAYS RETURN
SKU: 8L205KH31UZB
Category: Smart Watches
Only logged in customers who have purchased this product may leave a review.
Standard EU | 2XS 32 |
XS 34 |
S 36 |
M 38 |
L 40 |
XL 42 |
2XL 44 |
3XL 46 |
4XL 48 |
5XL 50 |
---|---|---|---|---|---|---|---|---|---|---|
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
International | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Related products
-50%
-55%
-46%
-32%
$164.99 – $212.99
-66%
-88%
$30.78 – $40.58
Reviews
There are no reviews yet.